Katanning Shire Council. Katanning Shire Council. Katanning Shire Council. Katanning Shire Council.
Click a link below or scroll down page
PAGE MENU |
---|
SHIRE COUNCILLORS |
COUNCIL OFFICERS |
NOTABLE COUNCILLORS |
FREEMEN OF THE MUNICIPALITY |
KATANNING ROAD BOARD |
ROAD BOARD MEMBERS |
MORE READING |
The Katanning Road Board was gazetted in 1892. On 1 July 1961, it became a Shire following changes to the Local Government Act.
The Shire of Katanning is a local government area in the Great Southern region of Western Australia, about 170 kilometres (106 mi) north of Albany and about 290 kilometres (180 mi) southeast of the state capital, Perth. The Shire covers an area of 1,518 square kilometres (586 sq mi), and its seat of government is the town of Katanning. (Wikipedia)
From the Katanning Shire website:
KAAT-NYINY is a local Noongar word meaning the head sits here. It comes from the Dreamtime story of Mulka, a giant man whose body parts are embedded in country throughout the Great Southern Region. Katanning was the junction of three Aboriginal tribal grounds long before European settlement.
The first Europeans to explore the Katanning area were Governor James Stirling and Surveyor General John Septimus Roe who travelled through the area in 1835 en route from Perth to Albany. In about 1870, sandalwood cutters moved into the area but they did not settle. It was not until the arrival of the Great Southern Railway from Perth to Albany in 1889 that the township came into existence.
Old Shire Emblem
Current Shire Administration Centre & Civic Centre
Current Shire Logo
With the opening of the Great Southern Railway in 1889 Katanning attracted settlers for both commercial and agricultural ventures. The town site was initially developed by the same company that built the railway, the Western Australian Land Company. The state government purchased the railway and the townsite in 1896 and later formally gazetted the town in 1898, when the population of the town was 226.
Katanning quickly developed and within a few short years it became a thriving regional centre. A busy period of construction saw many roads built, new homes and businesses established and the new agriculture viticulture and horticulture industries were thriving.
It was not long before Katanning became the social hub of the district. With a large variety of sporting clubs and social gatherings Katanning developed its own particular style. Katanning boasts many claims to fame and we are known for our many firsts including:
Electric street lights
Free Public Lending Library
Country Historical Society
Katanning also has:
The largest undercover sheep saleyards in the southern hemisphere.
One of the largest indoor recreation centres in rural Australia
Wake’s Garage houses Western Australia’s first orbital engine, invented in Katanning by local engineers.
1896 KATANNING ROAD BOARD MEMBERS:
Front: Michael Cronin, Tom Haddleton, F.T. Fisher-Crosby (chairman),R.S. Taylor, Tom Garstone.
Back: Elijah Bell, L.D. Hart (pressman), T.H. Stansbury (secretary), Pat Cuneen.
The first chairman was the Hon. Mr. F. H. Piesse who later became Commissioner for Railways and Public Works in Western Australia’s first responsible parliament under Sir John Forrest. He was the first to engage in business in Katanning and left behind a fine record of public service to the State. The striking memorial to his memory in Austral Terrace was erected in 1914.
.
SHIRE COUNCILLORS
MEMBER | YEARS |
---|---|
R.M. RICHARDSON | 1961-62 |
E.R. COURTIS | 1961-63 |
W.G. BLACKALL | 1961-64 |
T.S. ROBERTSON | 1961-65 |
A.R. KIDDIE | 1961-67 |
P.L.R. BOLTO | 1961-67 |
A.L. LADYMAN | 1961-67 |
A.R. BEECK | 1961-68 |
H.O. WANKE | 1961-68 |
W.J. PACKARD | 1961-68 |
R.C. OLD | 1961-73 |
R.S. ANDERSON | 1961-85 |
A.R. KIDDIE | 1961-62 |
W.E. NOTT | 1961-62 |
E.H. BROADHURST | 1963-68 |
J.N. BERGER | 1963-77 |
J. BEECK | 1964-68 |
E.F. SMITH | 1965-67 |
A.F. SHAYLOR | 1966-74 |
A.S. CALDWELL | 1967 |
MEMBER | YEARS |
---|---|
F.H. POETT | 1968-70 |
P. VAUGHAN | 1968-71 |
N.W. SVANBERG | 1968-73 |
B.F. RUNDLE | 1968-76 |
R.G. BEECK | 1968-78 |
L.J. CHEETHAM | 1968-79 |
E.A. PEDLER | 1969-71 |
G.A. ROBERTS | 1969-74 |
A.W. LEACH | 1969-78 |
P.M. JAMES | 1970-76 |
B.R. COLLINS | 1972-78 |
L.S. McFARLANE | 1972-83 |
G. OGDEN | 1974-75 |
R.J. SMITH | 1974-75 |
N.C. QUARTERMAINE | 1974-76 |
L.D.G. HARRIS | 1975-83 |
E.A. PEDLER | 1976 |
J.A. MAXWELL | 1977-79 |
T.H.H. ANDERSON | 1977-80 |
V.B. PHILPOTT | 1977-81 |
MEMBER | YEARS |
---|---|
G.R. BEECK | 1977-90 |
E.J. McFARLAND | 1977-92 |
P.S. MURRAY | 1978-83 |
P.C. GUIDERA | 1979-80 |
J.A. ROBERTSON | 1979-82 |
G.P. FLUGGE | 1979-88 |
E.J. BRIDE | 1980-82 |
G.D.B. McGUIRE | 1980-94 |
K.G. WEBSTER | 1981-83 |
P.J. KERIN | 1981-95 |
P.C. GUIDERA | 1982-86 |
M. O’DONNELL | 1982-92 |
A.H. EVANS | 1983-91 |
I.R. BOLTO | 1984-99 |
J. SHAYLOR | 1984-85 |
A. EDWARDS | 1984-86 |
L.A. WILKINSON | 1984-87 |
A.J. BELL | 1985-97 |
L.A. PANTING | 1985-94 |
B. KOCH | 1986-87 |
.
NOTABLE ROAD BOARD COUNCILLORS
Frederick Piesse JP CMG, Katanning Road Board member 1889–1896; later a state MP
Wesley Maley, Katanning Road Board chairman 1898; later a state MP
Arnold Edmund Piesse, Katanning Road Board chairman for 11 years; later a state MP
Alec Thomson, Katanning Road Board member 1911–1915, chairman 1913; later a state MP
.
MEMBER | YEARS |
---|---|
G.R. BOYLE | 1986-92 |
R.R. HOWE | 1987-91 |
E. HEWSON | 1987-92 |
B.J. WALDHUTER | 1988-93 |
A.C. SEVERIN | 1990-94 |
A.H. EVANS | 1991-13 |
K.A. NOLL | 1991-95 |
R.B. WHITE | 1992-01 |
R.P. LEWER | 1992-93 |
L.W. BENNETT | 1992-93 |
M. VANKOLDENHOVEN | 1992-94 |
F. HUBER | 1993-96 |
R.V. GODFREY | 1993-96 |
B. LADYMAN | 1993-03 |
N. THOMPSON | 1994-97 |
P. VLAHOS | 1994-97 |
MEMBER | YEARS |
---|---|
E.M. GUIDERA | 1994-03 |
A.S. TODD | 1994-01 |
R.N. FORD | 1995-99 |
W.M. SEVERIN | 1995-03 |
D.J. CHERRY | 1996-05 |
A.J. McFARLAND | 1996-05 |
T.L. SCLATER | 1997-02 |
R.V. GODFREY | 1997-05 |
N.M. WHEATLEY | 1999-03 |
P.J. RAE | 2001-09 |
L. NELSON | 2002-03 |
M. TAYLOR | 2002-09 |
H.G. McCARLEY | 2003-15 |
G.F. POETT | 2003-07 |
M. VANKOLDENHOVEN | 2003-05 |
R.I. KOWALD | 2005- |
MEMBER | YEARS |
---|---|
D.W. REES | 2005-13 |
A. MYDIE | 2005- |
R.V. GODFREY | 2007-15 |
A.J. McFARLAND | 2007-15 |
G.C. CROFTS | 2009-10 |
D.C. POTTER | 2009-13 |
LEISHA WOOD | 2011-15 |
D. McGRATH | 2013- |
O.W. BOXALL | 2013- |
C.D. McKINLEY | 2013-17 |
E.M. GUIDERA | 2015- |
S.L. SANDWELL | 2015- |
M. VANKOLDENHOVEN | 2015- |
J. GOODHEART | 2015 |
E. MENGHINI | 2017- |
K. D’APRILE | 2017- |
.
COUNCIL OFFICERS
SHIRE PRESIDENT | YEARS |
---|---|
W.E. NOTT | 1961-62 |
A.R. KIDDIE | 1963-67 |
R.C. OLD | 1968-73 |
R.S. ANDERSON | 1974-85 |
GR. BEECK | 1985-90 |
P.J. KERIN | 1990-95 |
I.R. BOLTO | 1995-99 |
R.B. WHITE | 1999-01 |
E.M. GUIDERA | 2001-03 |
P.J. RAE | 2003-09 |
R.I. KOWALD | 2009-13 |
A.J. McFARLAND | 2013-15 |
E.M. GUIDERA | 2015- |
.
FREEMEN OF MUNICIPALITY
FREEMAN | YEAR |
---|---|
Dr. C. CHRISTIE | 1978 |
R.S. ANDERSON | 1985 |
R.C. OLD | 1986 |
B.E. TAYLOR | 2013 |
DEPUTY SHIRE PRESIDENT | YEARS |
---|---|
A.R. KIDDIE | 1961-62 |
P.L.R. BOLTO | 1963-67 |
R.C. OLD | 1964-66 |
W.J. PACKARD | 1967-68 |
R.S. ANDERSON | 1969-73 |
B.F. RUNDLE | 1974-75 |
E.A. PEDLER | 1976 |
R.G. BEECK | 1977 |
G.R. BEECK | 1978-85 |
P.C. GUIDERA | 1985-86 |
E.J. McFARLAND | 1986-90 |
I.R. BOLTO | 1990-95 |
R.B. WHITE | 1995-97 |
A.H. EVANS | 1997-99 |
E.M. GUIDERA | 1999-01 |
D.J. CHERRY | 2001-03 |
A.H. EVANS | 2003-05 |
H.G. McCARLEY | 2005-2007 |
R.I. KOWALD | 2007-09 |
A.J. McFARLAND | 2009-13 |
R.V. GODFREY | 2013-15 |
C.D. McKINLEY | 2015-2017 |
J. GOODHEART | 2017- |
SHIRE CLERK | YEARS |
---|---|
W. BROUGHTON | 1961-78 |
T.S. RULAND | 1978-94 |
M.S.L. ARCHER | 1994-96 |
.
CHIEF EXECUTIVE OFFICER | YEARS |
---|---|
M.S.L. ARCHER | 1996-99 |
C.P. STRUGNELL | 1999-02 |
B.E. JONES | 2002-08 |
D. W. TAYLOR | 2008-15 |
J.P. MURPHY | 2015- |
TOWNS & LOCALITIES |
---|
Katanning |
Badgebup |
Ewlyamartup |
Moojebing |
Murdong |
Pinwernying |
.
MORE READING
.
Comments are closed.